Well done to all the Midlands competitors at the National Tournament on the Weekend- below is a summary of Midlands results:
| Event | Person | Result |
| Best Overall Adult Black Belt | Christine Young | |
|
Patterns:
|
||
| Female 4th Dan+ Patterns | Christine Young | Gold |
| Male 3rd Dan Patterns | Greg Dyson | Bronze |
| Male 2nd Dan Patterns Adult | Clint King | Gold |
| Male 2nd Dan Patterns Adult | Matthew Hartigan | Bronze |
| Male 2nd Dan Patterns Junior | Hayden Stevens | Gold |
| Male 2nd Dan Patterns Junior | Ryan Stevens | Bronze |
| Male 1st Dan Patterns Junior | Shane Black | Gold |
| Male 1st Dan Patterns Junior | Michael Davis | Silver |
| Male Red Belt Patterns Junior | Kozmo Pool | Silver |
| Female Red Belt Patterns Junior | Kara Timmer | Bronze |
| Female Red Belt Patterns Junior | Jaime Teasdale | Bronze |
| Female Blue Belt Patterns Junior | Milly Robinson | Gold |
| Male Green Belt Patterns Adult | Chris Strawn | Gold |
| Female Yellow Belt Patterns Adult | Jessica Campbell | Silver |
| Male Yellow Belt Patterns Junior | Tom Morrison | Gold |
| Male Yellow Belt Patterns Junior | Christopher Gooden | Silver |
|
Sparring:
|
||
| Mens Dan Heavyweight | Ross Black | Bronze |
| Mens Dan Heavyweight | Clint King | Bronze |
| Mens Dan Lightweight | Scott Sutherland | Bronze |
| Veteran Mens Dan Heavyweight | Kevin Cale | Bronze |
| Veteran Womens Dan Hyperweight | Christine Young | Gold |
| Int/Junior Boys Dan Hyperweight | Shane Black | Gold |
| Int/Junior Boys Dan Hyperweight | Ryan Stevens | Silver |
| Int Boys Dan Lightweight | Jake Low | Bronze |
| Peewee/Int Girls 4th gup + Microweight | Maddison Black | Gold |
| Mens 1-4 Gup Middleweight | Clinton Davidson | Bronze |
| Veteran Mens 1-4 Gup Hyperweight Plus | Jose Ngahue | Bronze |
| Veteran Mens 1-4 Gup Hyperweight | David Gardener | Bronze |
| Junior Boys 1-4 Gup Heavyweight | Darius Chapman | Gold |
| Junior Boys 1-4 Gup Heavyweight | Karl Gatchell | Silver |
| Junior Girls 1-4 Gup Hyperweight | Jaime Teasedale | Bronze |
| Junior Girls 1-4 Gup Heavyweight | Shannon Liddle | Bronze |
| Int Boys 1-4 Gup Middleweight | Cameron Fenton | Silver |
| Int Boys 1-4 Gup Lightweight | Simon Davis | Gold |
| Int Boys 1-4 Gup Microweight | Kozmo Pool | Bronze |
| Int Girls 1-4 Gup Hyperweight | Sophia Holloway | Gold |
| Int Girls 1-8 Gup Lightweight | Kara Timmer | Gold |
| Int Girls 1-8 Gup Lightweight | Sara Jackson | Bronze |
| Peewee Boys 1-4 Gup Middleweight | Sean McDermott | Gold |
| Peewee Boys 1-4 Gup Lightweight | Leighton Stronach | Gold |
| Peewee Boys 1-4 Gup Lightweight | Liam McDermott | Silver |
| Mens 5-8 Gup Hyperweight | Chris Strawn | Bronze |
| Mens 5-8 Gup Hyperweight | James Booth | Bronze |
| Womens 5-8 Gup Middleweight | Jessica Campbell | Gold |
| Int Boys 5-8 Gup Heavyweight | Jacob Robinson | Silver |
| Int Boys 5-8 Gup Microweight | Matthew Jackson | Bronze |
| Int Girls 5-8 Gup Heavyweight | Stephanie Bruce | Bronze |
| Int Girls 5-8 Gup Heavyweight | Jamie Purdy | Bronze |
| Peewee Boys 5-8 Gup Lightweight | Fynn Martin | Bronze |
| Peewee Girls 1-8 Gup Microweight | Claudia Cale | Silver |
|
Special Technique:
|
||
| Mens Black Belt Special | Clint King | Silver |
| Junior Mens Black Belt Special | Shane Black | Gold |
|
Power:
|
||
| Womens Black Belt Power | Christine Young | Gold |
|
Team Events:
|
||
| Male Team Patterns | Midlands | Bronze |
| Male Team Sparring | Midlands | Silver |
| Male Team Special | Midlands | Silver |
| Male Team Power | Midlands | Gold |
| Total Golds | 20 | |
| Total Silver | 13 | |
| Total Bronze | 24 | 57 Midlands medals total!! |
For more results see the official site

