<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamilton Taekwon-Do (ITF) &#187; grading</title>
	<atom:link href="http://www.hamiltontkd.co.nz/blog/tag/grading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamiltontkd.co.nz/blog</link>
	<description>International Taekwon-Do</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coloured Belt Grading april 09</title>
		<link>http://www.hamiltontkd.co.nz/blog/2009/04/coloured-belt-grading/</link>
		<comments>http://www.hamiltontkd.co.nz/blog/2009/04/coloured-belt-grading/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 04:05:01 +0000</pubDate>
		<dc:creator>David Blackwell</dc:creator>
				<category><![CDATA[Gradings]]></category>
		<category><![CDATA[grading]]></category>

		<guid isPermaLink="false">http://www.hamiltontkd.co.nz/blog/?p=63</guid>
		<description><![CDATA[The examiner for the April grading was Mr Andrew Salton VI dan. Mr Salton, a 6th Dan, started Taekwon-Do in June 1975 and gained his 1st Dan in April 1978. He has held Regional and National honours in sparring, patterns &#8230; <a href="http://www.hamiltontkd.co.nz/blog/2009/04/coloured-belt-grading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The examiner for the April grading was Mr Andrew Salton VI dan.</p>
<p>Mr Salton, a 6th Dan, started Taekwon-Do in June 1975 and gained his 1st Dan in April 1978. He has held Regional and National honours in sparring, patterns and destructions.</p>
<p>Mr Salton, Coach of the New Zealand Team that competed in Argentina in 1999 and Italy in 2001, has himself represented New Zealand on six occasions including the 3rd South Pacific Taekwon-Do Championships held in Fiji in 1983 and has in the past held some New Zealand records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltontkd.co.nz/blog/2009/04/coloured-belt-grading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Grading</title>
		<link>http://www.hamiltontkd.co.nz/blog/2008/12/december-grading/</link>
		<comments>http://www.hamiltontkd.co.nz/blog/2008/12/december-grading/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 22:21:24 +0000</pubDate>
		<dc:creator>David Blackwell</dc:creator>
				<category><![CDATA[Gradings]]></category>
		<category><![CDATA[grading]]></category>

		<guid isPermaLink="false">http://www.hamiltontkd.co.nz/blog/?p=47</guid>
		<description><![CDATA[Grading was on Saturday presided over by Mr Graham (in his last time for a while as examiner of the midlands region). Below is the list of Hamilton members who graded &#8211; Well done to all those that graded Name &#8230; <a href="http://www.hamiltontkd.co.nz/blog/2008/12/december-grading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grading was on Saturday presided over by Mr Graham (in his last time for a while as examiner of the midlands region). Below is the list of Hamilton members who graded &#8211; Well done to all those that graded</p>
<table border="1" cellspacing="1" cellpadding="1" width="100%">
<tbody>
<tr>
<td><strong>Name</strong></td>
<td><strong>Current rank</strong></td>
<td><strong>Result</strong></td>
<td><strong>New Rank</strong></td>
</tr>
<tr>
<td>Jess Taylor</td>
<td> 6th Gup</td>
<td> pass</td>
<td> 5th Gup</td>
</tr>
<tr>
<td>David Blackwell</td>
<td> 7th Gup</td>
<td> A pass</td>
<td> 6th Gup</td>
</tr>
<tr>
<td>Charlotte Blair</td>
<td> 7th Gup</td>
<td> pass</td>
<td> 6th Gup</td>
</tr>
<tr>
<td>Susan Henderson</td>
<td> 8th Gup</td>
<td> pass</td>
<td> 7th Gup</td>
</tr>
<tr>
<td>Bruce McKenzie</td>
<td> 8th Gup</td>
<td> pass</td>
<td> 7th Gup</td>
</tr>
<tr>
<td> Zac Taylor</td>
<td> 10th Gup</td>
<td> Double Grade</td>
<td> 8th Gup</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltontkd.co.nz/blog/2008/12/december-grading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Gup Grading announced</title>
		<link>http://www.hamiltontkd.co.nz/blog/2008/09/gup-grading/</link>
		<comments>http://www.hamiltontkd.co.nz/blog/2008/09/gup-grading/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>David Blackwell</dc:creator>
				<category><![CDATA[Gradings]]></category>
		<category><![CDATA[grading]]></category>

		<guid isPermaLink="false">http://www.hamiltontkd.co.nz/blog/?p=45</guid>
		<description><![CDATA[Title: Gup Grading Location: Hamilton Description: Final midlands coloured belt grading for the year Start Time: 09:00 Date: Saturday December 6]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Gup Grading<br />
<strong>Location: </strong>Hamilton<br />
<strong>Description: </strong>Final midlands coloured belt grading for the year<br />
<strong>Start Time: </strong>09:00<br />
<strong>Date: Saturday December 6</strong><br />
<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltontkd.co.nz/blog/2008/09/gup-grading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Grading Results</title>
		<link>http://www.hamiltontkd.co.nz/blog/2008/08/august-grading-results-here-soon/</link>
		<comments>http://www.hamiltontkd.co.nz/blog/2008/08/august-grading-results-here-soon/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 22:54:54 +0000</pubDate>
		<dc:creator>David Blackwell</dc:creator>
				<category><![CDATA[Gradings]]></category>
		<category><![CDATA[grading]]></category>

		<guid isPermaLink="false">http://www.hamiltontkd.co.nz/blog/?p=39</guid>
		<description><![CDATA[The coloured belt Grading for August was held yesterday at the Greenpark school with examiner Master McPhail. The table below will be updated once the results are known. Well done to everyone who graded. Name Current rank Result New Rank  Justin &#8230; <a href="http://www.hamiltontkd.co.nz/blog/2008/08/august-grading-results-here-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The coloured belt Grading for August was held yesterday at the Greenpark school with examiner Master McPhail. The table below will be updated once the results are known. Well done to everyone who graded.</p>
<table border="1" cellspacing="1" cellpadding="1" width="100%">
<tbody>
<tr>
<td><strong>Name</strong></td>
<td><strong>Current rank</strong></td>
<td><strong>Result</strong></td>
<td><strong>New Rank</strong></td>
</tr>
<tr>
<td> Justin Marley</td>
<td> 6th Gup</td>
<td> Pass</td>
<td>5th Gup</td>
</tr>
<tr>
<td> Peter Marley</td>
<td> 7th Gup</td>
<td> Pass</td>
<td>6th Gup</td>
</tr>
<tr>
<td> James Wilson</td>
<td> 7th Gup</td>
<td> Pass</td>
<td>6th Gup</td>
</tr>
<tr>
<td> David Blackwell</td>
<td> 8th Gup</td>
<td> A Pass</td>
<td>7th Gup</td>
</tr>
<tr>
<td> Charlotte Blair</td>
<td> 8th Gup</td>
<td> A Pass </td>
<td>7th Gup</td>
</tr>
<tr>
<td> Susan Henderson</td>
<td> 9th Gup</td>
<td> Pass </td>
<td>8th Gup</td>
</tr>
<tr>
<td> Bruce McKenzie</td>
<td> 9th Gup</td>
<td> Pass</td>
<td>8th Gup</td>
</tr>
</tbody>
</table>
<p style="text-align: center;"><a class="thickbox" title="Green Belts at Grading" href="http://www.hamiltontkd.co.nz/blog/wp-content/gallery/august_08_grading/justin_grade.jpg" rel="lightbox[39]"><img class="ngg-singlepic ngg-none" src="http://www.hamiltontkd.co.nz/blog/wp-content/gallery/august_08_grading/justin_grade.jpg" alt="Justin Marley" /></a></p>
<p style="text-align: center;"> For more photos checkout the <a href="http://www.hamiltontkd.co.nz/blog/gallery/august-08-grading/">Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltontkd.co.nz/blog/2008/08/august-grading-results-here-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading Directions</title>
		<link>http://www.hamiltontkd.co.nz/blog/2008/08/grading-directions/</link>
		<comments>http://www.hamiltontkd.co.nz/blog/2008/08/grading-directions/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:45:17 +0000</pubDate>
		<dc:creator>David Blackwell</dc:creator>
				<category><![CDATA[Gradings]]></category>
		<category><![CDATA[grading]]></category>

		<guid isPermaLink="false">http://www.hamiltontkd.co.nz/blog/?p=37</guid>
		<description><![CDATA[The next Coloured belt Grading is on Saturday the 23rd of August at Greenpark School in Tauranga. Off Cameron Road (opposite Racing Course &#8211; see map below) 10th Gup – 7th Gup 9.30 till 11.30 (form up 9.15, arrive by &#8230; <a href="http://www.hamiltontkd.co.nz/blog/2008/08/grading-directions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The next Coloured belt Grading is on Saturday the 23rd of August at Greenpark School in Tauranga.<br />
Off Cameron Road (opposite Racing Course &#8211; see map below)</p>
<p>10th Gup – 7th Gup 9.30 till 11.30 (form up 9.15, arrive by 9.00)<br />
6th Gup – 2nd Gup 12.30 till 2.30 (form up 12.15, arrive by 12.00)<br />
(start and end times may vary)</p>
<p><a class="thickbox" title="Google map location map" href="http://www.hamiltontkd.co.nz/blog/wp-content/gallery/forposts/grading_greenpark.jpg" rel="lightbox[37]"><img class="ngg-singlepic ngg-none" src="http://www.hamiltontkd.co.nz/blog/wp-content/gallery/forposts/thumbs/thumbs_grading_greenpark.jpg" alt="Greenpark school directions" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltontkd.co.nz/blog/2008/08/grading-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V1.0 of TKD theory tester</title>
		<link>http://www.hamiltontkd.co.nz/blog/2008/08/v10-of-tkd-theory-tester/</link>
		<comments>http://www.hamiltontkd.co.nz/blog/2008/08/v10-of-tkd-theory-tester/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 05:40:46 +0000</pubDate>
		<dc:creator>David Blackwell</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Gradings]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[Taekwon-do]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.hamiltontkd.co.nz/blog/?p=35</guid>
		<description><![CDATA[We have developed a basic web-based multi-choice theory tester. It is still very much a work in progress and many more features will be added but it is available now to use. Click on the quiz link in the menu &#8230; <a href="http://www.hamiltontkd.co.nz/blog/2008/08/v10-of-tkd-theory-tester/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have developed a basic web-based multi-choice theory tester. It is still very much a work in progress and many more features will be added but it is available now to use. Click on the quiz link in the menu or <a title="Quiz tester" href="http://www.hamiltontkd.co.nz/blog/quiz" target="_self">click here</a></p>
<p>Hopefully people will find it useful in preparing for grading and/or general study of Taekwon-do.</p>
<p>If you have any comments or see any spelling mistakes please email them through to dave@blackwell.co.nz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltontkd.co.nz/blog/2008/08/v10-of-tkd-theory-tester/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

